Difference between revisions of "Handgun"
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Remark|the weapon class|Handgun|in [[Tomb Raider (2013)]] and [[Rise of the Tomb Raider]]|| | + | {{Remark|the weapon class|Handgun|in [[Tomb Raider (2013)]] and [[Rise of the Tomb Raider]]||on other handguns in the [[Tomb Raider Games|Tomb Raider]] and [[Lara Croft Games]]|Handguns|}} |
| − | |||
| − | |||
[[File:HandgunUpgrade.jpg|225px|thumb|right|Upgrading the WWII Pistol]]The '''Handgun''' is a class of weapons in [[Tomb Raider (2013)]] and [[Rise of the Tomb Raider]]. | [[File:HandgunUpgrade.jpg|225px|thumb|right|Upgrading the WWII Pistol]]The '''Handgun''' is a class of weapons in [[Tomb Raider (2013)]] and [[Rise of the Tomb Raider]]. | ||
| Line 27: | Line 25: | ||
=== Hand Guns === | === Hand Guns === | ||
* [[Revolver]] ([[Nagant]]) | * [[Revolver]] ([[Nagant]]) | ||
| + | : Class: Revolver | ||
| + | |||
* [[Semi-Auto Pistol]] | * [[Semi-Auto Pistol]] | ||
| + | : Class: Semi-Auto | ||
| + | |||
* [[Heavy Pistol]] | * [[Heavy Pistol]] | ||
| + | : Class: Heavy Pistol | ||
| + | |||
* [[Moon Shadow]] | * [[Moon Shadow]] | ||
| + | : Class: Heavy Pistol | ||
| + | |||
* [[Accipiter Nox]] | * [[Accipiter Nox]] | ||
| + | : Class: Semi-Auto Pistol | ||
| + | |||
* [[Rattlesnake]] | * [[Rattlesnake]] | ||
| + | : Class: Revolver | ||
=== Handgun Upgrades === | === Handgun Upgrades === | ||
| Line 41: | Line 50: | ||
* [[Polished Barrel]] | * [[Polished Barrel]] | ||
: Improved Damage | : Improved Damage | ||
| − | |||
| − | |||
| − | |||
* [[Hollowed Hammer]] | * [[Hollowed Hammer]] | ||
| Line 69: | Line 75: | ||
* [[Extended Magazine]] | * [[Extended Magazine]] | ||
: Better Ammo Capacity | : Better Ammo Capacity | ||
| + | |||
| + | * [[Custom Grip]] | ||
| + | : Increased Recoil Stability | ||
</div><div> | </div><div> | ||
==== Tier III ==== | ==== Tier III ==== | ||
| Line 87: | Line 96: | ||
</div><div> | </div><div> | ||
==== Tier IV ==== | ==== Tier IV ==== | ||
| − | |||
* [[Chromoly Barrel]] | * [[Chromoly Barrel]] | ||
: Improved Damage | : Improved Damage | ||
| Line 100: | Line 108: | ||
[[Category:Weapons|!]] | [[Category:Weapons|!]] | ||
[[Category:Tomb Raider (2013)]] | [[Category:Tomb Raider (2013)]] | ||
| + | [[Category;Rise of the Tomb Raider]] | ||
Latest revision as of 13:56, 16 February 2016
Remark: This article describes the weapon class Handgun in Tomb Raider (2013) and Rise of the Tomb Raider. For information on other handguns in the Tomb Raider and Lara Croft Games, see Handguns.The Handgun is a class of weapons in Tomb Raider (2013) and Rise of the Tomb Raider.
Contents
Tomb Raider (2013)
To upgrade handguns Lara needs to find at least three Handgun Parts.
Handguns
The following handguns can be obtained in the game:
Handgun Upgrades
- Main article: Handgun Upgrades
The following upgrades for handguns are available in the game:
- Rapid Fire Mod (WWII Pistol): "Hair trigger modifications increase rate of fire."
Rise of the Tomb Raider
In Syria Lara uses a 9mm Handgun with unlimited Ammo. This is the only weapon she has with her during the three levels of the game.
When she arrives in the Siberian Wilderness she has lost all her Gear and all her weapons in the avalanche and can only use her Makeshift Longbow she constructed from the wood she gathered. Soon afterwards she finds the Nagant Revolver in the Soviet Installation. This is the first of a wide range of Handguns she will find during her adventure. She can switch these at any of the Base Camps, but can only ever use one at a given time.
Hand Guns
- Class: Revolver
- Class: Semi-Auto
- Class: Heavy Pistol
- Class: Heavy Pistol
- Class: Semi-Auto Pistol
- Class: Revolver
Handgun Upgrades
- Main article: Handgun Upgrades
There are multiple upgrades available for the Handguns. Most upgrades will be automatically applied to all weapons, but some are specific to the type of gun (revolver vs. pistol).
Tier I
- Improved Damage
- Increased Rate of Fire
- Better Recoil Stability
- Faster Reload Speed
- Better Ammo Capacity
Tier II
- Increased Rate of Fire
- Better Recoil Stability
- Better Recoil Stability
- Better Ammo Capacity
- Increased Recoil Stability
Tier III
- Improved Damage
- Faster Reload Speed
- Increased Rate of Fire
- Better Recoil Stability
- Better Ammo Capacity
Tier IV
- Improved Damage
- Better Recoil Stability
- Faster Reload Speed