Difference between revisions of "CCG Premier"
From WikiRaider
m (Reverted edits by Ostercy (Talk) to last version by Tombraidergirl) |
(Added the rest of the cards in the set.) |
||
| Line 1: | Line 1: | ||
The '''Premier''' release of the [[Collectible Card Game]] was published in [[1999]]. | The '''Premier''' release of the [[Collectible Card Game]] was published in [[1999]]. | ||
| − | It consists of | + | It consists of 213 cards. |
| Line 34: | Line 34: | ||
<tr><td width="5%">17.</td><td width="30%">[[Pond]] </td><td>Cave Location</td></tr> | <tr><td width="5%">17.</td><td width="30%">[[Pond]] </td><td>Cave Location</td></tr> | ||
<tr><td width="5%">18.</td><td width="30%">[[Hard Right]] </td><td>Cave Location</td></tr> | <tr><td width="5%">18.</td><td width="30%">[[Hard Right]] </td><td>Cave Location</td></tr> | ||
| − | <tr><td width="5%">19.</td><td width="30%">[[Lara Croft Spelunker]] </td><td>Raider</td></tr> | + | <tr><td width="5%">19.</td><td width="30%">[[Lara Croft, Spelunker]] </td><td>Raider</td></tr> |
<tr><td width="5%">20.</td><td width="30%">[[Claw of the Cave Bear]] </td><td>Treasure</td></tr> | <tr><td width="5%">20.</td><td width="30%">[[Claw of the Cave Bear]] </td><td>Treasure</td></tr> | ||
<tr><td width="5%">21.</td><td width="30%">[[Bounty]] </td><td>Action</td></tr> | <tr><td width="5%">21.</td><td width="30%">[[Bounty]] </td><td>Action</td></tr> | ||
| Line 41: | Line 41: | ||
<tr><td width="5%">24.</td><td width="30%">[[Ferocious Attack]] </td><td>Action</td></tr> | <tr><td width="5%">24.</td><td width="30%">[[Ferocious Attack]] </td><td>Action</td></tr> | ||
<tr><td width="5%">25.</td><td width="30%">[[Wolf Pack (Card)|Wolf Pack]] </td><td>Creature Obstacle</td></tr> | <tr><td width="5%">25.</td><td width="30%">[[Wolf Pack (Card)|Wolf Pack]] </td><td>Creature Obstacle</td></tr> | ||
| + | |||
<tr><td width="5%">26.</td><td width="30%">[[Tomb Entrance]] </td><td>Tomb Location</td><td rowspan="25">[[Trapped in the Tombs]] Quest Deck</td></tr> | <tr><td width="5%">26.</td><td width="30%">[[Tomb Entrance]] </td><td>Tomb Location</td><td rowspan="25">[[Trapped in the Tombs]] Quest Deck</td></tr> | ||
<tr><td width="5%">27.</td><td width="30%">[[Safe Chamber]] </td><td>Tomb Location</td></tr> | <tr><td width="5%">27.</td><td width="30%">[[Safe Chamber]] </td><td>Tomb Location</td></tr> | ||
| − | <tr><td width="5%">28.</td><td width="30%">[[Treasure Vault]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">28.</td><td width="30%">[[Treasure Vault (Card)|Treasure Vault]] </td><td>Tomb Location</td></tr> |
| − | <tr><td width="5%">29.</td><td width="30%">[[Slide]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">29.</td><td width="30%">[[Slide (Card)|Slide]] </td><td>Tomb Location</td></tr> |
<tr><td width="5%">30.</td><td width="30%">[[Slice and Dice]] </td><td>Tomb Location</td></tr> | <tr><td width="5%">30.</td><td width="30%">[[Slice and Dice]] </td><td>Tomb Location</td></tr> | ||
<tr><td width="5%">31.</td><td width="30%">[[Narrow Crossing]] </td><td>Tomb Location</td></tr> | <tr><td width="5%">31.</td><td width="30%">[[Narrow Crossing]] </td><td>Tomb Location</td></tr> | ||
| Line 59: | Line 60: | ||
<tr><td width="5%">42.</td><td width="30%">[[Dizzying Heights]] </td><td>Tomb Location</td></tr> | <tr><td width="5%">42.</td><td width="30%">[[Dizzying Heights]] </td><td>Tomb Location</td></tr> | ||
<tr><td width="5%">43.</td><td width="30%">[[Blind Corner]] </td><td>Tomb Location</td></tr> | <tr><td width="5%">43.</td><td width="30%">[[Blind Corner]] </td><td>Tomb Location</td></tr> | ||
| − | <tr><td width="5%">44.</td><td width="30%">[[Lara Croft Treasure Hunter]] </td><td>Raider</td></tr> | + | <tr><td width="5%">44.</td><td width="30%">[[Lara Croft, Treasure Hunter]] </td><td>Raider</td></tr> |
<tr><td width="5%">45.</td><td width="30%">[[Idol of Fortune]] </td><td>Treasure</td></tr> | <tr><td width="5%">45.</td><td width="30%">[[Idol of Fortune]] </td><td>Treasure</td></tr> | ||
<tr><td width="5%">46.</td><td width="30%">[[Snoop Ahead]] </td><td>Action</td></tr> | <tr><td width="5%">46.</td><td width="30%">[[Snoop Ahead]] </td><td>Action</td></tr> | ||
<tr><td width="5%">47.</td><td width="30%">[[Spiked Slope (Card)|Spiked Slope]] </td><td>Trap Obstacle</td></tr> | <tr><td width="5%">47.</td><td width="30%">[[Spiked Slope (Card)|Spiked Slope]] </td><td>Trap Obstacle</td></tr> | ||
<tr><td width="5%">48.</td><td width="30%">[[Backpack (Card)|Backpack]] </td><td>Item Discovery</td></tr> | <tr><td width="5%">48.</td><td width="30%">[[Backpack (Card)|Backpack]] </td><td>Item Discovery</td></tr> | ||
| − | <tr><td width="5%">49.</td><td width="30%">[[Lost]] </td><td>Action</td></tr> | + | <tr><td width="5%">49.</td><td width="30%">[[Lost (Card)|Lost]] </td><td>Action</td></tr> |
<tr><td width="5%">50.</td><td width="30%">[[Gap (Card)|Gap]] </td><td>Trap Obstacle</td></tr> | <tr><td width="5%">50.</td><td width="30%">[[Gap (Card)|Gap]] </td><td>Trap Obstacle</td></tr> | ||
| + | |||
<tr><td width="5%">51.</td><td width="30%">[[Look Again]] </td><td>Action</td><td rowspan="50">Common Cards</td></tr> | <tr><td width="5%">51.</td><td width="30%">[[Look Again]] </td><td>Action</td><td rowspan="50">Common Cards</td></tr> | ||
<tr><td width="5%">52.</td><td width="30%">[[Good Shot]] </td><td>Action</td></tr> | <tr><td width="5%">52.</td><td width="30%">[[Good Shot]] </td><td>Action</td></tr> | ||
| Line 116: | Line 118: | ||
<tr><td width="5%">99.</td><td width="30%">[[Attack from Behind]] </td><td>Action</td></tr> | <tr><td width="5%">99.</td><td width="30%">[[Attack from Behind]] </td><td>Action</td></tr> | ||
<tr><td width="5%">100.</td><td width="30%">[[Achilles Heel]] </td><td>Action</td></tr> | <tr><td width="5%">100.</td><td width="30%">[[Achilles Heel]] </td><td>Action</td></tr> | ||
| − | |||
<tr><td width="5%">101.</td><td width="30%">[[Zoo (Card)|Zoo]] </td><td>Atlantean Location</td><td rowspan="50">Uncommon Cards</td></tr> | <tr><td width="5%">101.</td><td width="30%">[[Zoo (Card)|Zoo]] </td><td>Atlantean Location</td><td rowspan="50">Uncommon Cards</td></tr> | ||
| Line 139: | Line 140: | ||
<tr><td width="5%">120.</td><td width="30%">[[Shotgun (Card)|Shotgun]] </td><td>Item Discovery</td></tr> | <tr><td width="5%">120.</td><td width="30%">[[Shotgun (Card)|Shotgun]] </td><td>Item Discovery</td></tr> | ||
<tr><td width="5%">121.</td><td width="30%">[[I Can Do That]] </td><td>Action</td></tr> | <tr><td width="5%">121.</td><td width="30%">[[I Can Do That]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">122.</td><td width="30%">[[Bait & Switch]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">123.</td><td width="30%">[[Collateral Damage]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">124.</td><td width="30%">[[Carpe Conundrum]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">125.</td><td width="30%">[[Unstoppable]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">126.</td><td width="30%">[[The Greater Threat]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">127.</td><td width="30%">[[Training Exercise]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">128.</td><td width="30%">[[Adapt and Overcome]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">129.</td><td width="30%">[[Scent the Prey]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">130.</td><td width="30%">[[Snake Eyes]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">131.</td><td width="30%">[[Lion (Card)|Lion]] </td><td>Creature Obstacle</td></tr> | ||
| + | <tr><td width="5%">132.</td><td width="30%">[[Gorilla (Card)|Gorilla]] </td><td>Creature Obstacle</td></tr> | ||
| + | <tr><td width="5%">133.</td><td width="30%">[[Pumas (Card)|Pumas]] </td><td>Creature Obstacle</td></tr> | ||
| + | <tr><td width="5%">134.</td><td width="30%">[[Natla (Card)|Natla]] </td><td>Creature Obstacle</td></tr> | ||
| + | <tr><td width="5%">135.</td><td width="30%">[[Atlantean Horseman]] </td><td>Creature Obstacle</td></tr> | ||
| + | <tr><td width="5%">136.</td><td width="30%">[[Natla's Sniper]] </td><td>Creature Obstacle</td></tr> | ||
| + | <tr><td width="5%">137.</td><td width="30%">[[Falling Boulders]] </td><td>Trap Obstacle</td></tr> | ||
| + | <tr><td width="5%">138.</td><td width="30%">[[Spike Trap (Card)|Spike Trap]] </td><td>Trap Obstacle</td></tr> | ||
| + | <tr><td width="5%">139.</td><td width="30%">[[Blinding Flash Trap]] </td><td>Trap Obstacle</td></tr> | ||
| + | <tr><td width="5%">140.</td><td width="30%">[[Break-Away Floor]] </td><td>Trap Obstacle</td></tr> | ||
| + | <tr><td width="5%">141.</td><td width="30%">[[Compass (Card)|Compass]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">142.</td><td width="30%">[[Rusty Key (Card)|Rusty Key]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">143.</td><td width="30%">[[Ancient Glyph]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">144.</td><td width="30%">[[Binoculars (Card)|Binoculars]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">145.</td><td width="30%">[[Idol of Life]] </td><td>Trigger Discovery</td></tr> | ||
| + | <tr><td width="5%">146.</td><td width="30%">[[Atlantean Life Amulet]] </td><td>Trigger Discovery</td></tr> | ||
| + | <tr><td width="5%">147.</td><td width="30%">[[Large Medi Pack (Card)|Large Medi Pack]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">148.</td><td width="30%">[[Combat Knife (Card)|Combat Knife]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">149.</td><td width="30%">[[Gnashing Teeth]] </td><td>Trap Obstacle</td></tr> | ||
| + | <tr><td width="5%">150.</td><td width="30%">[[Deep Pit Trap]] </td><td>Trap Obstacle</td></tr> | ||
| + | <tr><td width="5%">151.</td><td width="30%">[[Sanctuary]] </td><td>Location</td><td rowspan="50">Rare Cards</td></tr> | ||
| + | <tr><td width="5%">152.</td><td width="30%">[[Revolving Door]] </td><td>Atlantean Location</td></tr> | ||
| + | <tr><td width="5%">153.</td><td width="30%">[[Difficult Slope]] </td><td>Cave Location</td></tr> | ||
| + | <tr><td width="5%">154.</td><td width="30%">[[Tiger Trap]] </td><td>Tomb Location</td></tr> | ||
| + | <tr><td width="5%">155.</td><td width="30%">[[Secret Room]] </td><td>Location</td></tr> | ||
| + | <tr><td width="5%">156.</td><td width="30%">[[Meditation Chamber]] </td><td>Location</td></tr> | ||
| + | <tr><td width="5%">157.</td><td width="30%">[[Empty Room]] </td><td>Location</td></tr> | ||
| + | <tr><td width="5%">158.</td><td width="30%">[[Waterfall]] </td><td>Location</td></tr> | ||
| + | <tr><td width="5%">159.</td><td width="30%">[[Bottleneck]] </td><td>Location</td></tr> | ||
| + | <tr><td width="5%">160.</td><td width="30%">[[DeathTrap?]] </td><td>Location</td></tr> | ||
| + | <tr><td width="5%">161.</td><td width="30%">[[Flying Atlantean (Card)|Flying Atlantean]] </td><td>Creature Obstacle</td></tr> | ||
| + | <tr><td width="5%">162.</td><td width="30%">[[Crawling Atlantean (Card)|Crawling Atlantean]] </td><td>Creature Obstacle</td></tr> | ||
| + | <tr><td width="5%">163.</td><td width="30%">[[Atlantean Lara (Card)|Atlantean Lara]] </td><td>Creature Obstacle</td></tr> | ||
| + | <tr><td width="5%">164.</td><td width="30%">[[Atlantean Big Boss]] </td><td>Creature Obstacle</td></tr> | ||
| + | <tr><td width="5%">165.</td><td width="30%">[[Atlantean Natla]] </td><td>Creature Obstacle</td></tr> | ||
| + | <tr><td width="5%">166.</td><td width="30%">[[Lava Flow]] </td><td>Trap Obstacle</td></tr> | ||
| + | <tr><td width="5%">167.</td><td width="30%">[[Crushing Stone Trap]] </td><td>Trap Obstacle</td></tr> | ||
| + | <tr><td width="5%">168.</td><td width="30%">[[Toxic Fumes]] </td><td>Trap Obstacle</td></tr> | ||
| + | <tr><td width="5%">169.</td><td width="30%">[[Spiked Floor]] </td><td>Trap Obstacle</td></tr> | ||
| + | <tr><td width="5%">170.</td><td width="30%">[[TNT]] </td><td>Trap Obstacle</td></tr> | ||
| + | <tr><td width="5%">171.</td><td width="30%">[[Uzi (Card)|Uzi]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">172.</td><td width="30%">[[Cool Shades]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">173.</td><td width="30%">[[Stone Tablet (Card)|Stone Tablet]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">174.</td><td width="30%">[[Laptop Computer]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">175.</td><td width="30%">[[Treasure Map]] </td><td>Trigger Discovery</td></tr> | ||
| + | <tr><td width="5%">176.</td><td width="30%">[[Charm of the Beast]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">177.</td><td width="30%">[[Infrared Goggles]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">178.</td><td width="30%">[[Unpleasant Surprise]] </td><td>Trigger Discovery</td></tr> | ||
| + | <tr><td width="5%">179.</td><td width="30%">[[Secret Passage]] </td><td>Trigger Discovery</td></tr> | ||
| + | <tr><td width="5%">180.</td><td width="30%">[[Scope]] </td><td>Item Discovery</td></tr> | ||
| + | <tr><td width="5%">181.</td><td width="30%">[[I'm Sorry...]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">182.</td><td width="30%">[[Luck of the Draw]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">183.</td><td width="30%">[[Poor Aim]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">184.</td><td width="30%">[[No Fallback]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">185.</td><td width="30%">[[Superior Tactics]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">186.</td><td width="30%">[[Idol of the Wolf]] </td><td>Treasure</td></tr> | ||
| + | <tr><td width="5%">187.</td><td width="30%">[[Atlantean DNA]] </td><td>Treasure</td></tr> | ||
| + | <tr><td width="5%">188.</td><td width="30%">[[Atlantean Scion (Card)|Atlantean Scion]] </td><td>Treasure</td></tr> | ||
| + | <tr><td width="5%">189.</td><td width="30%">[[Incan Spirit Cloak]] </td><td>Treasure</td></tr> | ||
| + | <tr><td width="5%">190.</td><td width="30%">[[Map of Indiana]] </td><td>Treasure</td></tr> | ||
| + | <tr><td width="5%">191.</td><td width="30%">[[Lara Croft, Acrobat]] </td><td>Raider</td></tr> | ||
| + | <tr><td width="5%">192.</td><td width="30%">[[Lara Croft, Duelist]] </td><td>Raider</td></tr> | ||
| + | <tr><td width="5%">193.</td><td width="30%">[[Lara Croft, Victor]] </td><td>Upgrade</td></tr> | ||
| + | <tr><td width="5%">194.</td><td width="30%">[[Lara Croft, Millionaire]] </td><td>Upgrade</td></tr> | ||
| + | <tr><td width="5%">195.</td><td width="30%">[[Lara Croft, Archaeologist]] </td><td>Upgrade</td></tr> | ||
| + | <tr><td width="5%">196.</td><td width="30%">[[Pierre (Card)|Pierre]] </td><td>Raider</td></tr> | ||
| + | <tr><td width="5%">197.</td><td width="30%">[[Larsen]] </td><td>Raider</td></tr> | ||
| + | <tr><td width="5%">198.</td><td width="30%">[[Cowboy (Card)|Cowboy]] </td><td>Raider</td></tr> | ||
| + | <tr><td width="5%">199.</td><td width="30%">[[Skateboard Kid]] </td><td>Raider</td></tr> | ||
| + | <tr><td width="5%">200.</td><td width="30%">[[The Bald Man]] </td><td>Raider</td></tr> | ||
| + | <tr><td width="5%">201.</td><td width="30%">[[Smoking Guns]] </td><td>Secret Move</td><td rowspan="9">Ultra Rare Cards</td></tr> | ||
| + | <tr><td width="5%">202.</td><td width="30%">[[Rope Maneuver]] </td><td>Secret Move</td></tr> | ||
| + | <tr><td width="5%">203.</td><td width="30%">[[Clean Sweep]] </td><td>Secret Move</td></tr> | ||
| + | <tr><td width="5%">204.</td><td width="30%">[[Divert and Escape]] </td><td>Secret Move</td></tr> | ||
| + | <tr><td width="5%">205.</td><td width="30%">[[Silver Bullet]] </td><td>Secret Move</td></tr> | ||
| + | <tr><td width="5%">206.</td><td width="30%">[[Endurance Training]] </td><td>Secret Move</td></tr> | ||
| + | <tr><td width="5%">207.</td><td width="30%">[[Reflection of Fate]] </td><td>Secret Move</td></tr> | ||
| + | <tr><td width="5%">208.</td><td width="30%">[[Lock and Load]]</td><td>Secret Move</td></tr> | ||
| + | <tr><td width="5%">209.</td><td width="30%">[[Three of a Kind]] </td><td>Secret Move</td></tr> | ||
| − | + | <tr><td width="5%">210.</td><td width="30%">[[Lara Croft, Explorer]] </td><td>Upgrade</td><<td rowspan="4">Promo Cards</td></tr> | |
| + | <tr><td width="5%">211.</td><td width="30%">[[Lenticular]] </td><td>-</td></tr> | ||
| + | <tr><td width="5%">212.</td><td width="30%">[[Karmic Balance]] </td><td>Action</td></tr> | ||
| + | <tr><td width="5%">213.</td><td width="30%">[[Lil Ol Me?]] </td><td>Action</td></tr> | ||
</table> | </table> | ||
| − | |||
| − | |||
| − | |||
<br clear="all" /> | <br clear="all" /> | ||
[[Category:Collectible Card Game]] | [[Category:Collectible Card Game]] | ||
| − | |||
[[de:CCG Premier]] | [[de:CCG Premier]] | ||
Revision as of 19:18, 17 November 2019
The Premier release of the Collectible Card Game was published in 1999.
It consists of 213 cards.
The following packs were for sale:
- PDN 60001 - Starter Display Box (10 decks)
- PDN 60002 - Starter Deck (Into the Caves, Trapped in the Tombs) ($ 9,99)
- PDN 60003 - Booster Display Box (48 packs)
- PDN 60004 - Booster Pack (8 cards)
- PDN 60005 - 2 Player Quest Deck Set (2 Starter Decks Into the Caves & Trapped in the Tombs)
Special Cards: The Lenticular multi-view Lara card.
Promos Released during the set included: Lil Ol Me, Karmic Balance, Lara Croft Explorer
Cards:
| 1. | Cave Entrance | Cave Location | Into the Caves Quest Deck |
| 2. | Safe Cave | Cave Location | |
| 3. | Treasure Cave | Cave Location | |
| 4. | Skeletal Remains | Cave Location | |
| 5. | Dim Cavern | Cave Location | |
| 6. | Giant Cavern | Cave Location | |
| 7. | Open Cavern | Cave Location | |
| 8. | Overlook | Cave Location | |
| 9. | Fork | Cave Location | |
| 10. | Bat Cave | Cave Location | |
| 11. | Wolf Bridge | Cave Location | |
| 12. | Sharp T | Cave Location | |
| 13. | End of Slide | Cave Location | |
| 14. | Bend Left | Cave Location | |
| 15. | Hidden Corner | Cave Location | |
| 16. | Bat Roost | Cave Location | |
| 17. | Pond | Cave Location | |
| 18. | Hard Right | Cave Location | |
| 19. | Lara Croft, Spelunker | Raider | |
| 20. | Claw of the Cave Bear | Treasure | |
| 21. | Bounty | Action | |
| 22. | Bear | Creature Obstacle | |
| 23. | Leather Jacket | Item Discovery | |
| 24. | Ferocious Attack | Action | |
| 25. | Wolf Pack | Creature Obstacle | |
| 26. | Tomb Entrance | Tomb Location | Trapped in the Tombs Quest Deck |
| 27. | Safe Chamber | Tomb Location | |
| 28. | Treasure Vault | Tomb Location | |
| 29. | Slide | Tomb Location | |
| 30. | Slice and Dice | Tomb Location | |
| 31. | Narrow Crossing | Tomb Location | |
| 32. | Boulder Passage | Tomb Location | |
| 33. | End of Line | Tomb Location | |
| 34. | Dead End | Tomb Location | |
| 35. | Engraved Passage | Tomb Location | |
| 36. | Uneven Corridor | Tomb Location | |
| 37. | Rough Staircase | Tomb Location | |
| 38. | No Return | Tomb Location | |
| 39. | Bat Shrine | Tomb Location | |
| 40. | Sharp Bend | Tomb Location | |
| 41. | Broken Passage | Tomb Location | |
| 42. | Dizzying Heights | Tomb Location | |
| 43. | Blind Corner | Tomb Location | |
| 44. | Lara Croft, Treasure Hunter | Raider | |
| 45. | Idol of Fortune | Treasure | |
| 46. | Snoop Ahead | Action | |
| 47. | Spiked Slope | Trap Obstacle | |
| 48. | Backpack | Item Discovery | |
| 49. | Lost | Action | |
| 50. | Gap | Trap Obstacle | |
| 51. | Look Again | Action | Common Cards |
| 52. | Good Shot | Action | |
| 53. | The Way Through | Action | |
| 54. | Triggered Door | Trigger Discovery | |
| 55. | Rope | Item Discovery | |
| 56. | Just Made It | Action | |
| 57. | Take Aim | Action | |
| 58. | Rough Ground | Action | |
| 59. | Bats | Creature Obstacle | |
| 60. | Wolves | Creature Obstacle | |
| 61. | Save Point | Trigger Discovery | |
| 62. | Pit Trap | Trap Obstacle | |
| 63. | Push | Action | |
| 64. | Dart Trap | Trap Obstacle | |
| 65. | Dark | Trap Obstacle | |
| 66. | Steal Item | Action | |
| 67. | Lara Croft, Adventurer | Upgrade | |
| 68. | Magnum Pistols | Item Discovery | |
| 69. | Small Medi Pack | Item Discovery | |
| 70. | Chute Trap | Action | |
| 71. | Hidden Exit | Trigger Discovery | |
| 72. | Run | Action | |
| 73. | Shotgun Ammo | Item Discovery | |
| 74. | Loaded For Bear | Action | |
| 75. | Concentration | Action | |
| 76. | Quick Assessment | Action | |
| 77. | The Second Barrel | Action | |
| 78. | Backflip | Action | |
| 79. | Natla's Thug | Creature Obstacle | |
| 80. | Flare | Item Discovery | |
| 81. | Drive Out | Action | |
| 82. | Cursed Idol | Item Discovery | |
| 83. | Ambush | Action | |
| 84. | Detailed Search | Action | |
| 85. | Improvision | Action | |
| 86. | Weapon Jam | Action | |
| 87. | Coordinate Fire | Action | |
| 88. | Fool's Gambit | Action | |
| 89. | Fresh Start | Action | |
| 90. | Over Encumbered | Action | |
| 91. | One Slim Chance | Action | |
| 92. | Worst Case | Action | |
| 93. | Attention to Detail | Action | |
| 94. | Sure Footing | Action | |
| 95. | Insight | Action | |
| 96. | All or Nothing | Action | |
| 97. | Collapsing Exit | Action | |
| 98. | Guarded Attack | Action | |
| 99. | Attack from Behind | Action | |
| 100. | Achilles Heel | Action | |
| 101. | Zoo | Atlantean Location | Uncommon Cards |
| 102. | Sphere Room | Atlantean Location | |
| 103. | Atlantean Save | Atlantean Location | |
| 104. | Giant Step | Atlantean Location | |
| 105. | Lava Straits | Atlantean Location | |
| 106. | Wellspring | Atlantean Location | |
| 107. | Maze | Atlantean Location | |
| 108. | Lure | Atlantean Location | |
| 109. | Chasm | Atlantean Location | |
| 110. | Drawbridge | Atlantean Location | |
| 111. | Hall of Revelation | Atlantean Location | |
| 112. | Jagged Cavern | Atlantean Location | |
| 113. | Atlantean Lair | Atlantean Location | |
| 114. | Fleeting Beauty | Atlantean Location | |
| 115. | Storehouse | Atlantean Location | |
| 116. | Crawler Range | Atlantean Location | |
| 117. | Lava Fall | Atlantean Location | |
| 118. | Atlantean Treasure | Atlantean Location | |
| 119. | Uzi Clip | Item Discovery | |
| 120. | Shotgun | Item Discovery | |
| 121. | I Can Do That | Action | |
| 122. | Bait & Switch | Action | |
| 123. | Collateral Damage | Action | |
| 124. | Carpe Conundrum | Action | |
| 125. | Unstoppable | Action | |
| 126. | The Greater Threat | Action | |
| 127. | Training Exercise | Action | |
| 128. | Adapt and Overcome | Action | |
| 129. | Scent the Prey | Action | |
| 130. | Snake Eyes | Action | |
| 131. | Lion | Creature Obstacle | |
| 132. | Gorilla | Creature Obstacle | |
| 133. | Pumas | Creature Obstacle | |
| 134. | Natla | Creature Obstacle | |
| 135. | Atlantean Horseman | Creature Obstacle | |
| 136. | Natla's Sniper | Creature Obstacle | |
| 137. | Falling Boulders | Trap Obstacle | |
| 138. | Spike Trap | Trap Obstacle | |
| 139. | Blinding Flash Trap | Trap Obstacle | |
| 140. | Break-Away Floor | Trap Obstacle | |
| 141. | Compass | Item Discovery | |
| 142. | Rusty Key | Item Discovery | |
| 143. | Ancient Glyph | Item Discovery | |
| 144. | Binoculars | Item Discovery | |
| 145. | Idol of Life | Trigger Discovery | |
| 146. | Atlantean Life Amulet | Trigger Discovery | |
| 147. | Large Medi Pack | Item Discovery | |
| 148. | Combat Knife | Item Discovery | |
| 149. | Gnashing Teeth | Trap Obstacle | |
| 150. | Deep Pit Trap | Trap Obstacle | |
| 151. | Sanctuary | Location | Rare Cards |
| 152. | Revolving Door | Atlantean Location | |
| 153. | Difficult Slope | Cave Location | |
| 154. | Tiger Trap | Tomb Location | |
| 155. | Secret Room | Location | |
| 156. | Meditation Chamber | Location | |
| 157. | Empty Room | Location | |
| 158. | Waterfall | Location | |
| 159. | Bottleneck | Location | |
| 160. | DeathTrap? | Location | |
| 161. | Flying Atlantean | Creature Obstacle | |
| 162. | Crawling Atlantean | Creature Obstacle | |
| 163. | Atlantean Lara | Creature Obstacle | |
| 164. | Atlantean Big Boss | Creature Obstacle | |
| 165. | Atlantean Natla | Creature Obstacle | |
| 166. | Lava Flow | Trap Obstacle | |
| 167. | Crushing Stone Trap | Trap Obstacle | |
| 168. | Toxic Fumes | Trap Obstacle | |
| 169. | Spiked Floor | Trap Obstacle | |
| 170. | TNT | Trap Obstacle | |
| 171. | Uzi | Item Discovery | |
| 172. | Cool Shades | Item Discovery | |
| 173. | Stone Tablet | Item Discovery | |
| 174. | Laptop Computer | Item Discovery | |
| 175. | Treasure Map | Trigger Discovery | |
| 176. | Charm of the Beast | Item Discovery | |
| 177. | Infrared Goggles | Item Discovery | |
| 178. | Unpleasant Surprise | Trigger Discovery | |
| 179. | Secret Passage | Trigger Discovery | |
| 180. | Scope | Item Discovery | |
| 181. | I'm Sorry... | Action | |
| 182. | Luck of the Draw | Action | |
| 183. | Poor Aim | Action | |
| 184. | No Fallback | Action | |
| 185. | Superior Tactics | Action | |
| 186. | Idol of the Wolf | Treasure | |
| 187. | Atlantean DNA | Treasure | |
| 188. | Atlantean Scion | Treasure | |
| 189. | Incan Spirit Cloak | Treasure | |
| 190. | Map of Indiana | Treasure | |
| 191. | Lara Croft, Acrobat | Raider | |
| 192. | Lara Croft, Duelist | Raider | |
| 193. | Lara Croft, Victor | Upgrade | |
| 194. | Lara Croft, Millionaire | Upgrade | |
| 195. | Lara Croft, Archaeologist | Upgrade | |
| 196. | Pierre | Raider | |
| 197. | Larsen | Raider | |
| 198. | Cowboy | Raider | |
| 199. | Skateboard Kid | Raider | |
| 200. | The Bald Man | Raider | |
| 201. | Smoking Guns | Secret Move | Ultra Rare Cards |
| 202. | Rope Maneuver | Secret Move | |
| 203. | Clean Sweep | Secret Move | |
| 204. | Divert and Escape | Secret Move | |
| 205. | Silver Bullet | Secret Move | |
| 206. | Endurance Training | Secret Move | |
| 207. | Reflection of Fate | Secret Move | |
| 208. | Lock and Load | Secret Move | |
| 209. | Three of a Kind | Secret Move | |
| 210. | Lara Croft, Explorer | Upgrade | <Promo Cards |
| 211. | Lenticular | - | |
| 212. | Karmic Balance | Action | |
| 213. | Lil Ol Me? | Action |